Spécifications
| System | |||
| CPU | 14th/13th/12th gen Intel® Core™ LGA1700 processor TDP 125W | ||
| CHIPSET | Intel® H610 | ||
| MEMORY | 2x DDR5 4400/4800MHz DIMM up to 96GB (Intel® i3/i5 12th/13th)) | ||
| 2x DDR5 4400/5600MHz DIMM Up to 96GB (Intel® i7/i9 14th/13th) | |||
| BIOS | AMI UEFI BIOS flash 128Mbit | ||
| SECURITY | TPM 2,0 (optionnal) | ||
| OS SUPPORT | Windows® 11 x64 bits, Windows® 10 x64 bits | ||
| DISPLAY | Intel® UHD Graphics 7XX integrated CPU | ||
| 1x HDMI 2.0 (Max resolution 4096×2160/60Hz) | |||
| 2x DP 1.2 (Max resolution 4096×2304/60Hz) | |||
| 1x VGA (Max resolution 1920×1200/60Hz) | |||
| Support 3 Displays | |||
| AUDIO | Realtek® audio CODEC | ||
| ETHERNET | 1x Realtek® GbE LAN | ||
| System I/O | |||
| REAR PANEL I/O | 1x PS/2 | ||
| 1x D-Sub port | |||
| 2x Display ports | |||
| 1x HDMI port | |||
| 2x USB 3,2 Gen 1 ports | |||
| 4x USB 2,0/1,1 ports | |||
| 1x RJ-45 port | |||
| 3x audio jacks (Line-In, Line-Out, Micro-In) | |||
| FRONT PANEL I/O | 1x Power Button | ||
| 1x Audio jack 3,5mm | |||
| 1x USB 3.2 Gen1 Type-A port | |||
| 1x USB 3.2 Gen1 Type-C | |||
| STORAGE | 1x 3,5″ HDD & 3x 2,5″ SSD or 4 x 2.5” SSD | ||
| 4x SATA III (6Gb/s) | |||
| 1x M key (2280/2260) PCIe Gen3,0 x4/x2 support NVMe | |||
| EXPANSION | 1x PCIe x16 (Gen 4,0) | ||
| 1x PCIe x1 (Gen 3,0) | |||
| Power Supply | |||
| POWER REQUIREMENT | ATX450W AC/DC power supply | ||
| Mechanical | |||
| DIMENSIONS (HxWxD) | 415mm x 204mm x 325mm + (15mm feet) | ||
| GROSS WEIGHT | 7 Kg | ||
| NET WEIGHT | 6 Kg | ||
| Environment | |||
| OPERATING TEMPERATURE | 0°C-40°C | ||
| CERTIFICATION | CE/FCC Class A | ||
Datasheet ECS-1400 Series
Fiche Technique ECS-1400 Series










